
![]() |
Room Area (Square Feet) |
Room Size (Square Feet) |
One Month Contract (Per Month) |
One Year Prepaid Contact (Per Month) |
20 | 5'-1" x 3'-11" | 1,398 | 1,188 |
20 | 4'-1" x 4'-9" | 1,398 | 1,188 |
24 | 7'-2" x 3'-3" | 1,678 | 1,426 |
25 | 6'-3" x 4' | 1,748 | 1,486 |
25 | 7'-1" x 3'-6" | 1,748 | 1,486 |
26 | 6'-6" x 4' | 1,818 | 1,545 |
26 | 7'-3" x 3'-7" | 1,818 | 1,545 |
28 | 7'-3" x 3'-11" | 1,958 | 1,663 |
31 | 5'-1" x 6'-1" | 2,168 | 1,843 |
34 | 4'-1" x 8'-2" | 2,378 | 2,021 |
57 | 8'-2"x5'+5'x3'-3" | 3,988 | 3,390 |
Room headroom is around 6.5 feet.
The above prices are for reference only. Store Mate reserves the right to revise the prices at any time without prior notice.
The above sizes are for reference only. Room dimensions may vary by the partitions, crossbeams, pillars, ceilings and others.